5K HANDICAP SERIES 2007
Club 5K Handicap Results Overall Positions on Points Table
| February | March | April | May | June | July | August | September | October | November | December |
| Position |
Name |
Time |
| 1st | Paulo Leite (PB) | 21 mins 31 secs |
| 2nd | Claire McArthur | 24 mins 32 secs |
| 3rd | Davie Dawson | 21 mins 35 secs |
| 4th | Tom Steel | 18 mins 25 secs |
| 5th | Graeme Pearson | 20 mins 50 secs |
| 6th | Andy McLinden | 18 mins 32 secs |
| 7th | Ross Bickerstaff | 22 mins 31 secs |
| 8th | Ashley | 33 mins 15 secs |
|
This was the first handicap race of the year and the conditions were very poor. High winds, coupled with heavy rain made running difficult. Despite this, Paolo Leite managed to overcome the elements and hit the front at the 4K mark where he held on to win the race and set a PB into the bargain. Claire McArthur and Davie Dawson made strong surges near the end to finish 2nd and 3rd respectively. |
||
| Position |
Name |
Time |
| 1st | Ross Bickerstaff | 20 mins 58 secs (PB) |
| 2nd | Graeme Pearson | 19 mins 11 secs (PB) |
| 3rd | Claire McArthur | 23 mins 46 secs (PB) |
| 4th | Davie Dawson | 21 mins 12 secs |
| 5th | Roy Foot | 21 mins 18 secs (PB) |
| 6th | Paulo Leite | 20 mins 48 secs (PB) |
| 7th | Andy McLinden | 18 mins 05 secs |
| 8th | Lindsey Gray | 22 mins 04 secs |
| 9th | Mark Bryson | 22 mins 38 secs |
| 10th | Tom Steel | 19 mins 01 secs |
|
The weather conditions for the second handicap race of the season was perfect. The race was a real cliff hanger. Ross caught Claire with only 800 metres to go to win the race and set a PB. Graeme finished strong to capture second spot, but Claire was gritty and held on to finish in third place. |
||
| Position |
Name |
Time |
| 1st | Mark Bryson | 21 mins 17 secs (PB) |
| 2nd | Davie Dawson | 20 mins 35 secs (PB) |
| 3rd | Joe Quinn | 18 mins 46 secs (PB) |
| 4th | Roy Foot | 21 mins 14 secs (PB) |
| 5th | Paulo Leite | 20 mins 39 secs (PB) |
| 6th | Andy McLinden | 17 mins 41 secs |
| 7th | Tom Steel | 18 mins 30 secs |
| 8th | Dave Adams | 18 mins 18 secs |
| 9th | Lindsey Gray | 21 mins 40 secs |
| 10th | Peter Middleton | 25 mins 01 secs |
| 11th | Ross Bickerstaff | 21 mins 28 secs |
| 12th | Claire McArthur | 24 mins 42 secs |
The weather conditions for this third handicap race of the season was again perfect. Mark Bryson was in unstoppable form and romped home with a PB to boot. Well done Mark!
Click here to see video clips and pictures.
| Position |
Name |
Time |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
| Position |
Name |
Time |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
| Position |
Name |
Time |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th |
| Position |
Name |
Time |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |
| Position |
Name |
Time |
| 1st | ||
| 1st | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th |
| Position |
Name |
Time |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| 11th |
| Position |
Name |
Time |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th |