5K Series 2008 - Leader Board Explanation of Points Scoring System
| Position | Name | Points Accumulated |
| 1 | David Hay | 60 |
| 2 | Roy Foot | 43 |
| 3 | Michael Maxton | 38 |
| 4 | Peter Middleton | 36 |
| 5 | Neil Robbins | 33 |
| 6 | Graeme Pearson | 32 |
| 7 | Graeme Pearson | 32 |
| 8 | Grant McKenna | 31 |
| 9 | Andy McLinden | 28 |
| 10 | Claire Purdie | 27 |
| 11 | Davie Dawson | 25 |
| 12 | Sarah Knox | 23 |
| 13 | Claire McArthur | 19 |
| 14 | Terry Grady | 17 |
| 15 | Jim Breen | 15 |
| 16 | Tom Steel | 14 |
| 17 | Paolo Leite | 13 |
| 18 | Lesley Ann Taylor | 11 |
| 19 | Marie Downie | 11 |
| 20 | Andy Stevenson | 11 |
| 21 | Mark Bryson | 8 |
| 22 | Gary Mooney | 5 |
| 23 | Dave Adams (Jnr) | 4 |
| 24 | Carina Sutherland | 2 |
| 25 | Lynn Kelly | 2 |
| 26 | Alex Robertson | 1 |
| 27 | Brian Campbell | 1 |
Explanation of Points Scoring System
1st place - 10 points; 2nd place - 9 points; 3rd place - 8 points; 4th place - 7 points; 5th place - 6 points; 6th place - 5 points; 7th place - 4 points; 8th place - 3 points; 9th place - 2 points; 10th place and below - 1 point.

