5K Series 2008 5K Series Leader Board
| Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 |
| Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 |
| Position | Name | Time |
| 1 | Dave Adams | 17 mins 22 secs |
| 2 | Andy McLinden | 17 mins 36 secs |
| 3 | Jim Breen | 18 mins 53 secs |
| 4 | Claire McArthur | 20 mins 03 secs |
| 5 | Mark Bryson | 20 mins 45 secs |
| 6 | Davie Dawson | 21 mins 26 secs |
| 7 | Michael Maxton | 22 mins 31 secs |
| 8 | Lesley Ann Taylor (Winner) | 23 mins 00 secs |
| 9 | Willie Hamill | 27 mins 30 secs |
|
Post race comments: Lesley Ann realised her potential in this race; she clocked the largest PB by trimming more than 2 mins of her previous 5k time to win this year's sealed handicap race. Claire raced extremely well too, shaving 2 mins off her PB also! Dave Adams (jnr) raced extremely as well. He broke away from Andy at the 4km mark and held the lead all the way to the finish. Conditions - quite windy. |
||
| Position | Points | Name | Time |
| 1 | 10 | Lesley Ann Taylor (Winner) (PB!) | 22 mins 51 secs |
| 2 | 9 | Claire McArthur (PB!) | 20 mins 02 secs |
| 3 | 8 | Roy Foot | 21 mins 14 secs |
| 4 | 7 | Michael Maxton | 20 mins 17 secs |
| 5 | 6 | Peter Middleton | 25 mins 25 secs |
| 6 | 5 | Marie Downie | 24 mins 59 secs |
| 7 | 4 | Davie Dawson | 20 mins 43 secs |
| 8 | 3 | Andy McLinden | 18 mins 20 secs |
| 9 | 2 | Tom Steel | 19 mins 15 secs |
| 10 | 1 | David Hay | 24 mins 46 secs |
| 11 | 1 | Grant McKenna | 26 mins 22 secs |
|
Post race comments: Lesley Ann hit the front with over 1 km to go and held on to yet again to clock a PB! Claire was closing in on the final stretch and she too clocked a PB. Roy Foot was the first male harrier home. |
|||
| View Photos | |||
| Position | Points | Name | Time |
| 1 | 10 | David Hay (Winner) (PB!) | 23mins 57secs |
| 2 | 9 | Grant McKenna | 24mins 54secs |
| 3 | 8 | Sarah Knox (PB!) | 24mins 35secs |
| 4 | 7 | Roy Foot | 21mins 10secs |
| 5 | 6 | Michael Maxton (PB!) | 19mins 54secs |
| 6 | 5 | Marie Downie | 24mins 27secs |
| 7 | 4 | Tom Steel | 18mins 19secs |
| 8 | 3 | Dave Adams (Jnr) | 18mins 00secs |
| 9 | 2 | Graeme Pearson | 19mins 55secs |
| 10 | 1 | Peter Middleton | 25mins 20secs |
| 11 | 1 | Lesley Ann Taylor | 22mins 39secs |
| 12 | 1 | Mark Bryson | 22mins 15secs |
| 13 | 1 | Carina Sutherland | 28mins 45secs |
|
Post race comments: Grant McKenna maintained his lead all the way to the 4km mark, but was finally over taken by David Hay in the last kilometre. It was an impressive performance by David, who clocked a PB to win the race. Grant battled on to finish second; the fastest time he's clocked in a 5K race in over a year. Sarah Knox continued her good form to record yet another PB and finish the race in third position. Roy Foot, however, surged ahead in the final stages to claim fourth place. Roy now tops the leader board on 19 points. Well done to all! |
|||
| Position | Points | Name | Time |
| test run | - | Claire Purdie | 22mins 36secs |
| 1 | 10 | Grant McKenna (Winner) (PB!) | 24mins 13secs |
| 2 | 9 | Graeme Pearson (PB!) | 19mins 19secs |
| 3 | 8 | Peter Middleton | 24mins 29secs |
| 4 | 7 | David Hay (PB!) | 23mins 03secs |
| 5 | 6 | Claire McArthur | 20mins 12secs |
| 6 | 5 | Sarah Knox | 25mins 00secs |
| 7 | 4 | Terry Grady | 20mins 36secs |
| 8 | 3 | Michael Maxton | 20mins 20secs |
| 9 | 2 | Mark Bryson | 22mins 48secs |
| 10 | 1 | Tom Steel | 20mins 00secs |
| 11 | 1 | Lynn Kelly | 27mins 47secs |
| 12 | 1 | Carina Sutherland (PB!) | 26mins 58secs |
|
Post race comments: Newcomer Claire Purdie finished in pole position, so we now have a realistic start time for her. Well done Claire on clocking a very respectable time on your debut. Grant maintained his recent good form to win the race by a comfortable margin and record a PB into the bargain. Well done Grant! Well done also to Graeme and David who also clocked impressive PB's. |
|||
| View Photos | |||
| Position | Points | Name | Time |
| 1 | 10 | Sarah Knox (PB!) | 24mins 02secs |
| 2 | 9 | Michael Maxton (PB!) | 19mins 56secs |
| 3 | 8 | Graeme Pearson (PB!) | 19mins 12secs |
| 4 | 7 | Claire Purdie (PB!) | 21mins 51secs |
| 5 | 6 | Grant McKenna | 24mins 06secs |
| 6 | 5 | David Hay | 23mins 06secs |
| 7 | 4 | Tom Steel | 19mins 15secs |
| 8 | 3 | Terry Grady | 20mins 55secs |
| 9 | 2 | Roy Foot | 21mins 48secs |
| 10 | 1 | Jim Breen | 19mins 33secs |
| 11 | 1 | Peter Middleton | 25mins 38secs |
| 12 | 1 | Dave Adams (Jnr) | 19mins 30secs |
|
Post race comments: Windy conditions. Sarah displayed great determination to hold the lead in the closing stage of tonight's race. She was being chased by Michael and Graeme, but hung on to finish in first place. Sarah, Michael, Graeme and Claire have to be commended for clocking personal best times tonight. |
|||
| Position | Points | Name | Time |
| 1 | 10 | David Hay (Winner) (PB!) | 22mins 30secs |
| 2 | 9 | Terry Grady | 20mins 13secs |
| 3 | 8 | Andy McLinden | 18mins 04secs |
| 4 | 7 | Davie Dawson | 20mins 42secs |
| 5 | 6 | Jim Breen | 19mins 02secs |
| 6 | 5 | Roy Foot | 21mins 43secs |
| 7 | 4 | Claire McArthur (PB!) | 19mins 59secs |
| 8 | 3 | Claire Purdie (PB!) | 21mins 49secs |
| 9 | 2 | Peter Middleton | 24mins 45secs |
| 10 | 1 | Tom Steel | 19mins 13secs |
| 11 | 1 | Lynn Kelly (PB!) | 26mins 48secs |
| 12 | 1 | Grant McKenna | 25mins 04secs |
|
Post race comments: Windy conditions tonight. David Hay put in a gutsy performance to clock a PB. He held the lead and edged out an in form Terry Grady to the finish line. Well done also to Claire McArthur, Claire Purdie and Lynn Kelly who all recorded PB's this evening. |
|||
| Position | Points | Name | Time |
| 1 | 10 | Roy Foot | 21mins 07secs |
| 2 | 9 | Neil Robbins | 18mins 36secs |
| 3 | 8 | Paolo Leite (PB!) | 20mins 34secs |
| 4 | 7 | Claire Purdie (PB!) | 21mins 46secs |
| 5 | 6 | Tom Steel | 19mins 12secs |
| 6 | 5 | Andy McLinden | 18mins 14secs |
| 7 | 4 | David Hay (PB!) | 22mins 23secs |
| 8 | 3 | Andy Stevenson | 20mins 10secs |
| 9 | 2 | Peter Middleton | 24mins 45secs |
| 10 | 1 | Grant McKenna | 25mins 04secs |
| Position | Points | Name | Time |
| 1 | 10 | Claire Purdie (PB!) | 21mins 13secs |
| 2 | 9 | David Hay (PB!) | 22mins 11secs |
| 3 | 8 | Jim Breen | 18mins 44secs |
| 4 | 7 | Davie Dawson | 20mins 48secs |
| 5 | 6 | Roy Foot | 21mins 15secs |
| 6 | 5 | Neil Robbins | 18mins 43secs |
| 7 | 4 | Paolo Leite | 20mins 53secs |
| 8 | 3 | Peter Middleton | 25mins 02secs |
| 9 | 2 | Andy McLinden | 18mins 18secs |
| 10 | 1 | Marie Downie | 25mins 14secs |
| 11 | 1 | Mark Bryson | 23mins 09secs |
| 12 | 1 | Michael Maxton | 22mins 00secs |
|
Post race comments: Conditions were windy this evening, so that makes Claire's win all the more impressive. Claire has been setting PB's regularly in recent months and just keeps getting stronger and stronger. David Hay is similar in that regard and he too clocked an impressive PB. Well done to all! |
|||
| Position | Points | Name | Time |
| 1 | 10 | Peter Middleton | 24mins 31secs |
| 2 | 9 | Neil Robbins | 18mins 13secs |
| 3 | 8 | Andy Stevenson | 19mins 47secs |
| 4 | 7 | Michael Maxton (PB) | 19mins 50secs |
| 5 | 6 | Graeme Pearson | 19mins 17secs |
| 6 | 5 | David Hay (PB) | 22mins 01secs |
| 7 | 4 | Roy Foot | 21mins 08secs |
| 8 | 3 | Gary Mooney | 17mins 23secs |
| 9 | 2 | Andy McLinden | 18mins 14secs |
| 10 | 1 | Alex Robertson | 17mins 08secs |
| 11 | 1 | Terry Grady | 21mins 00secs |
| 12 | 1 | Davie Dawson | 21mins 46secs |
| 13 | 1 | Paolo Leite | 21mins 53secs |
| 14 | 1 | Grant McKenna | 28mins 54secs |
| * | Andy Pearson (PB) | 24mins 11secs |
* Andy's first club handicap race - time trial
| Position | Points | Name | Time |
| 1 | 10 | Neil Robbins (PB) | 18mins 07secs |
| 2 | 9 | David Hay (PB) | 21mins 41secs |
| 3 | 8 | Andy McLinden | 17mins 42secs |
| 4 | 7 | Graeme Pearson (PB) | 19mins 02secs |
| 5 | 6 | Davie Dawson | 21mins 00secs |
| 6 | 5 | Michael Maxton (PB) | 19mins 43secs |
| 7 | 4 | Mark Bryson | 23mins 26secs |
| 8 | 3 | Peter Middleton | 25mins 08secs |
| 9 | 2 | Gary Mooney | 18mins 04secs |
| 10 | 1 | Roy Foot | 21mins 58secs |
| 11 | 1 | Brian Campbell | 19mins 57secs |
| 12 | 1 | Grant McKenna | 27mins 22secs |

