Club 5K Handicap Results Overall Positions on Points Table
| February | March | April | May | June | July | August | September | October | November | December |
| Position |
Name |
Time |
| 1st | Terry Grady | 20 mins 45 secs |
| 2nd | Roz O'Hanlon | 26 mins 00 secs |
| 3rd | Roy Foot | 22 mins 31 secs |
| 4th | Derek McAllister | 21 mins 12 secs |
| 5th | Tom Steel | 18 mins 00 secs |
| 6th | John Berry | 20 mins 08 secs |
| 7th | Andy McLinden | 19 mins 52 secs |
| Position |
Name |
Time |
| 1st | John Berry | 19 mins 45 secs |
| 2nd | Terry Grady | 20 mins 29 secs |
| 3rd | Tom Steel | 18 mins 38 secs |
| 4th | Graeme | 23 mins 00 secs |
| 5th | Lindsey Gray | 23 mins 31 secs |
| 6th | Peter Middleton | 27 mins 30 secs |
| 7th | George Sword | 25 mins 38 secs |
| Position |
Name |
Time |
| 1st | Davie Dawson | 21 mins 52 secs |
| 2nd | Graeme | 22 mins 00 secs |
| 3rd | Paulo Leite | 23 mins 07 secs |
| 4th | Terry Grady | 19 mins 50 secs |
| 5th | Andy McLinden | 19 mins 25 secs |
| 6th | Mark Bryson | 22 mins 50 secs |
| 7th | John Berry | 19 mins 23 secs |
| 8th | George Sword | 24 mins 40 secs |
| 9th | Joanne Casey | 25 mins 17 secs |
| 10th | Lynne Kelly | 27 mins 34 secs |
| Position |
Name |
Time |
| 1st | Joanne Casey | 24 mins 35 secs |
| 2nd | Graeme | 21 mins 07 secs |
| 3rd | Davie Dawson | 21 mins 15 secs |
| 4th | John Berry | 19 mins 30 secs |
| 5th | Lynne Kelly | 28 mins 36 secs |
| 6th | George Sword | 25 mins 19 secs |
| Position |
Name |
Time |
| 1st | John Berry | 19 mins 21 secs |
| 2nd | Andy McLinden | 18 mins 32 secs |
| 3rd | Terry Grady | 19 mins 56 secs |
| 4th | Paulo Leite | 23 mins 14 secs |
| 5th | Grant McKenna | 25 mins 05 secs |
| Position |
Time |
|
| 1st | Paulo Leite | 21 mins 55 secs |
| 2nd | John Berry | 19 mins 21 secs |
| 3rd | Terry Grady | 19 mins 58 secs |
| 4th | Graeme Pearson | 21 mins 29 secs |
| 5th | Grant McKenna | 26 mins 25 secs |
| 6th | Tom Steel | 21 mins 54 secs |
| 7th | Roz O'Hanlon | Felt unwell and pulled out |
| Position |
Time |
|
| 1st | Kyle Daly | 19 mins 27 secs |
| 2nd | Davie Dawson | 20 mins 44 secs |
| 3rd | John Berry | 19 mins 06 secs |
| 4th | Claire McArthur | 24 mins 53 secs |
| 5th | Tom Steel | 18 mins 40 secs |
| 6th | Graeme Pearson | 20 mins 57 secs |
| 7th | Paulo Leite | 21 mins 47 secs |
| 8th | Mark Bryson | 22 mins 04 secs |
| 9th | Lindsey Gray | 22 mins 10 secs |
| * | Alex Robertson - not part of handicap race | 16 mins 30 secs |
Round 8 - September Lorna and Graeme hold off the opposition to claim 1st Place
| Position |
Time |
|
| 1st | Lorna Gall | 24 mins 35 secs |
| 1st | Graeme Pearson | 19 mins 46 secs |
| 3rd | Grant McKenna | 23 mins 50 secs |
| 4th | Alex Robertson | 17 mins 01 secs |
| 5th | Roz O'Hanlon | 25 mins 00 secs |
| 6th | Lindsey Gray | 22 mins 08 secs |
| 7th | Claire McArthur | 25 mins 14 secs |
| 8th | Richie Leitch | 17 mins 28 secs |
| 9th | Tom Steel | 17 mins 58 secs |
| 10th | Jim Breen | 18 mins 09 secs |
| 11th | Paulo Leite | 21 mins 47 secs |
| 12th | Andy McLinden | 19 mins 32 secs |
| 13th | Joe Quinn | 19 mins 32 secs |
| 14th | Davie Dawson | 21 mins 24 secs |
| 15th | Kyle Daly | 21 mins 00 secs |
| 16th | Monika Harvey | 27 mins 30 secs |
| Position |
Name |
Time |
| 1st | Roy Foot | 21 mins 22 secs |
| 2nd | Andy McLinden | 18 mins 38 sec |
| 3rd | Joe Quinn | 19 mins 25 secs |
| 4th | Neil Robbins | 18 mins 30 secs |
| 5th | John Berry | 19 mins 20 secs |
| 6th | Lindsey Gray | 22 mins 29 secs |
| 7th | Davie Dawson | 21 mins 19 secs |
| 8th | Graeme Pearson | 20 mins 19 secs |
| 9th | Roz O'Hanlon | 25 mins 55 secs |
| 10th | Joanne Casey | 26 mins 47 secs |
| 11th | Drew | 28 mins 22 secs |
| Position |
Name |
Time |
| 1st | Drew Melarkey | 25 mins 47 secs [PB] |
| 2nd | Julia Chim | 26 mins 26 sec |
| 3rd | Claire McArthur | 25 mins 16 secs |
| 4th | Joanne Casey | 26 mins 02 secs |
| 5th | Andy McLinden | 17 mins 39 secs |
| 6th | Tom Steel | 18 mins 45 secs |
| 7th | Roy Foot | 22 mins 07 secs |
| 8th | John Berry | 20 mins 18 secs |
| 9th | Kyle Daly | 21 mins 30 secs |