RESULTS: LATE 2007/2008
| Grand-Prix Standings 2008 | | 5K Monthly Handicap Series 2008 |
| Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 |
| Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 |
Hugh Wilson Memorial 10K 2/12/07 (East Kilbride)
| NAME | TIME |
| Andy McLinden (V55) | 35mins 42secs |
| Dave Adams (jnr) | 37mins 16secs |
| Neil Robbins (V40) | 37mins 19secs |
| Jim Breen (V40) | 39mins 26secs |
| John Berry (V50) | 39mins 31secs |
| Dave Adams (snr) (V60) | 41mins 29secs |
| Michael Maxton | 43mins 51secs |
| Davie Dawson (V40) | 45mins 41secs |
| Roy Foot | 45mins 55secs |
| Claire McArthur | 46mins 02secs |
| Mark Bryson | 46mins 43secs |
| Joanne Melarkey | 50mins 23secs |
| Marie Downie (V45) | 50mins 55secs |
| Grant McKenna | 56mins 01secs |
Ayr Turkey Trot 10K 26/12/07 (Ayr)
| NAME | TIME |
| Alex Robertson (V40) | 35mins 31secs |
| Neil Robbins (V40) | 37mins 38secs |
| Jim Breen (V40) | 39mins 25secs |
| Michael Maxton | 43mins 50secs |
| Claire McArthur | 44mins 39secs |
Down by the river races 31/12/07 (Cambuslang)
| NAME | TIME |
| Neil Robbins (V40) | 37mins 21secs |
| Jim Breen (V40) | 39mins 10secs |
| Roy Foot | 45mins 56secs |
| Michael Maxton | 45mins 57secs |
Portobello 4 mile race 1/1/08 (Portobello)
| NAME | TIME |
| Ross Bickerstaff (V45) | 27mins 37secs |
| Davie Kelly (V45) | 29mins 40secs |
Nigel Barge 10K race 5/1/08 (Garscube Estate, Glasgow)
| NAME | TIME |
| Dave Adams (jnr) | 38mins 46secs |
| Jim Breen (V40) | 40mins 24secs |
| John Berry (V50) | 40mins 44secs |
| Ross Bickerstaff (V45) | 44mins 45secs |
| Michael Maxton | 46mins 03secs |
| Davie Kelly (V45) | 49mins 28secs |
| Mark Bryson | 50mins 41secs |
| Joanne Melarkey | 52mins 52secs |
Jack Crawford 10K Springburn Cup 12/1/08 (Maryhill, Glasgow)
| NAME | TIME |
| Andy McLinden (V55) | 35mins 48secs |
| Dave Adams (jnr) | 38mins 36secs |
| Jim Breen (V40) | 39mins 03secs |
| John Berry (V50) | 39mins 17secs |
| Ross Bickerstaff (V45) | 44mins 48secs |
| Davie Kelly (V45) | 46mins 54secs |
| Joanne Melarkey | 51mins 04secs |
Carlsbad Half Marathon - 20/1/08 (California, USA)
| NAME | TIME |
| Dave Adams (1st in M60 category) | 1hr 30mins 12secs |
Buchlyvie 10K 26/1/08 (Buchlyvie)
| NAME | TIME |
| Ross Bickerstaff (V45) | 44mins 27secs |
| Mark Bryson | 45mins 22secs |
| Davie Kelly (V45) | 48mins 04secs |
Scottish 4K Cross Country Championships 27/1/08 (Bellahouston)
| NAME | TIME |
| Dave Adams | 15mins 06secs |
ATHelite 5K trail race - 3/2/08 (Hamilton)
| NAME | TIME |
| Dave Adams (jnr) | 19mins 29secs |
| Jim Breen (V40 | 20mins 35secs |
| Neil Robbins (V40) | 20mins 36secs |
| Graeme Pearson | 22mins 45secs |
| Brian Campbell (V65) | 23mins 16secs |
| Roy Foot | 24mins 12secs |
| Peter Middleton | 28mins 50secs |
| Sarah Knox | 29mins 26secs |
| Willie Hamill (V75) | 32mins 13secs |
Carnethy 5 Hill Race - 16/2/08 (Penicuik)
| NAME | TIME |
| Dave Adams (snr) (V60) | 1hr 22mins 29secs |
Round the Houses 10K race - 17/2/08 (Grangemouth)
| NAME | TIME |
| Dave Adams (jnr) | 37mins 23secs (PB) |
| Neil Robbins (V40) | 37mins 25secs |
| Jim Breen (V40) | 39mins 13secs |
| Claire McArthur | 40mins 54secs (PB) |
| Mark Bryson | 42mins 52secs (PB) |
| Davie Kelly (V45) | 50mins 10secs |
Kirkintilloch 12.5K race - 24/2/08 (Kirkintilloch)
| NAME | TIME |
| Brian Campbell (1st over 60) | 54mins 38secs |
| Mark Bryson | 59mins 58secs |
Liverpool Half Marathon - 3/3/08 (Liverpool)
| NAME | TIME |
| Ross Bickerstaff | 1hr 41mins |
Balloch to Clydebank Half Marathon - 9/3/08 (Clydebank)
| Claire McArthur (PB) | 1hr 35mins 29secs |
| Joanne Melarkey (PB) | 1hr 49mins 25secs |
| George Sword (PB) | 2hrs 02mins 59secs |
Inverness Half Marathon - 9/3/08 (Inverness)
| NAME | TIME |
| Lesley Ann Taylor (PB) | 1hr 48mins 16secs |
| Dawn Buchanan (PB) | 1hr 53mins 16secs |
| Sarah Knox (PB) | 1hr 57mins 39secs |
Clydebank 5K - 15/3/08 (Clydebank)
| NAME | TIME |
| Michael Maxton | 20mins 30secs |
Lanarkshire Ladies 6K - 16/3/08 (Motherwell)
| NAME | TIME |
| Joanne Melarkey | 27mins 59secs |
| Sarah Knox (PB) | 30mins 24secs |
Edinburgh Half Marathon - 16/3/08 (Cramond to Musselburgh)
| NAME | TIME |
| Neil Robbins (10th in M40 category) | 1hr 24mins 49secs |
Alloa Half Marathon - 23/3/08 (Alloa)
| NAME | TIME |
| Jim Breen (13th in M40 category) | 1hr 25mins 05secs |
| Mark Bryson (PB) | 1hr 43mins 31secs |
Coniston 14 Mile Road Race - 29/3/08 (Coniston)
| NAME | TIME |
| Ross Bickerstaff (V45) | 1hr 45mins 48secs |
Flora London Marathon - 13/4/08 (London)
| NAME | TIME |
| Claire McArthur (PB) | 3hrs 33mins 24secs |
| Derek Boyd (V45) | 4hrs 42mins 11secs |
Tom Scott 10 Mile Road Race - 13/4/08 (Strathclyde Park, Motherwell)
| NAME | TIME |
| Jim Breen (V40) | 1hr 04mins 09secs |
| Tom Steel | 1hr 09mins 29secs |
| David Hay (V40) | 1hr 23mins 46secs |
| Joanne Melarkey | 1hr 25mins 59secs |
| Willie Hamill (V75) | 1hr 28mins 28secs |
| Grant McKenna | 1hr 31mins 07secs |
| Peter Middleton | 1hr 31mins 18secs |
Tom Scott 6K Road Race - 13/4/08 (Strathclyde Park, Motherwell)
| NAME | TIME |
| Dave Adams (jnr) | 21mins 32secs |
| Brian Campbell (V65) | 23mins 21secs |
| Graeme Pearson | 24mins 42secs |
| Sarah Knox | 29mins 49secs |
Glasgow North 5K - 20/4/08 (Glasgow)
| NAME | TIME |
| Mark Bryson | 22mins 40secs |
Co-operative Balfron 10K - 27/4/08 (Balfron)
| NAME | TIME |
| Dave Adams (jnr) | 37mins 57secs |
| Graeme Pearson | 43mins 20secs |
| Mark Bryson | 46mins 20secs |
Lochaber Marathon - 27/4/08 (Fort William)
| NAME | TIME |
| Neil Robbins (V40) | 3hrs 10mins 29secs |
| Jim Breen (V40) | 3hrs 24mins 58secs |
| Willie Hamill (V75) | 5hrs 26mins 45secs |
BUPA Great Edinburgh 10K Run - 4/5/08 (Edinburgh)
| NAME | TIME |
| Davie Dawson | 45mins 27secs |
Keswick Half Marathon - 4/5/08 (Keswick)
| NAME | TIME |
| Ross Bickerstaff | 1hr 40mins |
| Davie Kelly | 2hrs 05mins |
Troon Tortoises 10K Road Race - 7/5/08 (Troon)
| NAME | TIME |
| Dave Adams (jnr) | 37mins 34secs |
| Claire McArthur | 41mins 52secs |
| Graeme Pearson | 42mins 10secs |
| Michael Maxton | 43mins 21secs |
| Mark Bryson | 46mins 00secs |
| Joanne Melarkey | 50mins 54secs |
| Peter Middleton | 52mins 45secs |
| Grant McKenna | 54mins 25secs |
Deafblind Scotland 5K Fun Run - 10/5/08 (Bishopbriggs)
| NAME | TIME |
| Dave Adams jnr [winner] | 17mins 37secs |
Deafblind Scotland 10K Road Race - 10/5/08 (Bishopbriggs)
| NAME | TIME |
| Ross Bickerstaff | 46mins 16secs |
| Mark Bryson | 46mins 18secs |
| Davie Kelly | 49mins 13secs |
| View Photos | |
Scottish Motor Neurone 6K Road Race - 11/5/08 (Motherwell)
| NAME | TIME |
| Dave Adams jnr [winner] | 22mins 07secs |
| Brian Campbell V65 [1st over 40] & 3rd placed overall in the race | 24mins 35secs |
Dunfermline Half Marathon - 11/5/08 (Dunfermline)
| NAME | TIME |
| Claire McArthur (PB) | 1hr 30mins 57secs |
Kilmarnock Harriers 10K Road Race - 14/5/08 (Kilmarnock)
| NAME | TIME |
| Dave Adams (snr) | 41mins 49secs |
Arran Goat Fell Hill Race - 17/5/08 (Arran)
| NAME | TIME |
| Dave Adams (jnr) | 1hr 47mins |
Monklands 5K Road Race - 17/5/08 (Coatbridge)
| NAME | TIME |
| Dave Adams (jnr) - Winner | 17mins 31secs |
Monklands Half Marathon - 17/5/08 (Coatbridge)
| NAME | TIME |
| Andy McLinden (V55) | 1hr 23mins 33secs |
| Michael Maxton | 1hr 42mins 12secs |
| Mark Bryson (PB) | 1hr 43mins 24secs |
| Roy Foot | 1hr 47mins 08secs |
| Willie Hamill (V75) | 2hrs 02mins 03secs |
| Grant McKenna | 2hrs 03mins 13secs |
Resolution Asset Management Women's 10K - 18/5/08 (Glasgow)
| NAME | TIME |
| Sarah Knox (PB) | 50mins 47secs |
| Lesley Ann Taylor | 51mins 11secs |
Polaroid Helensburgh 10K - 22/5/08 (Helensburgh)
| NAME | TIME |
| Sarah Knox (PB) | 50mins 02secs |
| Joanne Melarkey | 51mins 11secs |
Kirkcudbright Half Marathon - 24/5/08 (Kirkcudbright)
| NAME | TIME |
| Ross Bickerstaff (V45) | 1hr 37mins 30secs |
Kirkcudbright 11K Race - 24/5/08 (Kirkcudbright)
| Davie Kelly (V45) | 52mins 19secs |
Dunblane Hydro 7.5 mile road race - 25/4/08 (Dunblane)
| NAME | TIME |
| Mark Bryson | 54mins 47secs |
Edinburgh Marathon - 25/5/08 (Edinburgh)
| NAME | TIME |
| Dave Perrett (V50) | 3hrs 12mins 24secs |
| Jim Breen (V40) | 3hrs 21mins 15secs |
| Claire McArthur | 3hrs 22mins 21secs |
| Paulo Leite | 3hrs 35mins 53secs |
| Davie Dawson (V40) | 4hrs 30mins 01secs |
Polaroid Clydebank 10K - 29/5/08 (Clydebank)
| NAME | TIME |
| David Hay (V40) | 48mins 26secs (PB!) |
| Joanne Melarkey | 49mins 59secs (PB!) |
| Sarah Knox | 52mins 28secs |
Run the World 5K Road Race - 31/5/08 (Bellahouston)
| NAME | TIME |
| Dave Adams (jnr) - 3rd placed | 17mins 59secs |
Haddington 5 Mile Road Race - 31/5/08 (Haddington)
| NAME | TIME |
| Ross Bickerstaff (V45) | 36mins 55secs |
| Davie Kelly (V45) | 38mins 25secs |
Carluke Development Trust 10K Road Race - 1/6/08 (Carluke)
| NAME | TIME |
| Alex Robertson (V45) - 1st vet | 34mins 19secs (4th) |
| Dave Adams (V60) - 1st vet over 55 | 40mins 20secs |
| Willie Hamill (V75) - 1st vet over 70 | 53mins 18secs |
Polaroid Dumbarton 10K - 5/6/08 (Dumbarton)
| NAME | TIME |
| Claire McArthur | 40mins 37secs (PB!) |
| Claire Purdie | 45mins 59secs (PB!) |
Stranraer Half Marathon - 7/6/08 (Stranraer)
| NAME | TIME |
| Alex Robertson (V45) [1st Vet] | 1hr 18mins 20secs |
| John Berry (V50) [3rd vet over 50] | 1hr 29mins 57secs |
| David Hay (V40) [PB!] | 1hr 49mins 52secs |
| Sarah Knox [PB!] | 1hr 56mins 36secs |
Men's Health 10K - 14/6/08 (Bellahouston)
| NAME | TIME |
| Dave Adams (Jnr) | 37mins 31secs |
| Mark Bryson | 43mins 58secs |
| David Hay (V40) | 48mins 16secs |
| Grant McKenna | 52mins 23secs |
Diet Coke 10K Fun Run- 22/6/08 (East Kilbride)
| NAME | TIME |
| Jim Breen (V40) | 40mins 39secs |
| Mark Bryson | 45mins 11secs |
| Roy Foot | 47mins 11secs |
| Davie Dawson (V40) | 48mins 37secs |
| Lindsey Gray | 51mins 26secs |
| David Hay (V40) | 52mins 44secs |
| Davie Kelly (V45) | 53mins 11secs |
| Peter Middleton | 54mins 34secs |
| Grant McKenna | 55mins 30secs |
Diet Coke Half Marathon- 22/6/08 (East Kilbride)
| NAME | TIME |
| Claire McArthur (PB!) | 1hr 30mins 10secs |
| Michael Maxton (PB!) | 1hr 32mins 27secs |
| Ross Bickerstaff (V45) | 1hr 42mins 54secs |
| Joanne Melarkey | 1hr 55mins 17secs |
| Willie Hamill (V75) | 2hrs 01mins 03secs |
Calderglen 5K Trail Race - 27/6/08 (East Kilbride)
| NAME | TIME |
| Dave Adams jnr - PB! | 16mins 24secs |
| Peter Middleton | 24mins 45secs |
Calderglen 10K Trail Race - 27/6/08 (East Kilbride)
| NAME | TIME |
| Tom Steel | 42mins 50secs |
| Dave Adams snr - 1st in V60 cat | 44mins 26secs |
East End 5K Road Race - 29/6/08 (Glasgow)
| NAME | TIME |
| Terry Grady (1st over 50) - PB! | 19mins 31secs |
Isle of Arran Half Marathon - 29/6/08 (Glasgow)
| NAME | TIME |
| Michael Maxton - PB! | 1hr 31mins 59secs |
| Mark Bryson | 1hr 40mins 48secs |
JogScotland 5K Road Race - 9/7/08 (Glasgow)
| NAME | TIME |
| Grant McKenna | 24mins 30secs |
Crieff 10K Trail Race - 13/7/08 (Crieff)
| NAME | TIME |
| Dave Adams (jnr) | 39mins 32secs |
| View Photos | |
Moffat Festival of Running 15K Road Race - 15/7/08 (Moffat)
| NAME | TIME |
| Tom Steel | 1hr 02mins 58secs |
| Dave Adams snr - 1st in V60 cat | 1hr 13mins 18secs |
Islay Half Marathon- 2/8/08 (Islay)
| NAME | TIME |
| Brian Campbell (V65) - 1st in V60 category | 1hr 30mins 16secs |
| Dave Adams (snr) (V60) | 1hr 32mins 43secs |
| John Berry (V50) | 1hr 32mins 57secs |
| Joanne Melarkey | 1hr 52mins 23secs |
| Lynne Kelly (PB) | 1hr 58mins 23secs |
| Roz O'Hanlon | 2hr 07mins 11secs |
Helensburgh Half Marathon- 2/8/08 (Helensburgh)
| NAME | TIME |
| Neil Robbins (V40) | 1hr 24mins 55secs |
| Claire McArthur (PB) | 1hr 28mins 29secs |
| Andrew Stevenson | 1hr 32mins 32secs |
| David Hay (V40) | 1hr 47mins 20secs |
Haddington Half Marathon- 9/8/08 (Haddington)
| NAME | TIME |
| Neil Robbins (V40) | 1hr 25mins 32secs |
Achilles Heel Bella 5K- 17/8/08 (Bellahouston)
| NAME | TIME |
| Claire Purdie (PB!) | 21mins 41secs |
Masters 10K Race- 17/8/08 (Pollock Park)
| NAME | TIME |
| Willie Hamill (V75) | 59mins |
Marymass 10K Run- 22/8/08 (Irvine)
| NAME | TIME |
| Dave Adams (jnr) - PB! | 35mins 39secs |
| Jim Breen (V40) | 38mins 12secs |
| Brian Campbell (V65) 1st over 60 | 38mins 50secs |
| Claire McArthur - PB! 1st female | 39mins 04secs |
| Claire Purdie - PB! | 44mins 33secs |
St Andrew's Hospice 10K Run- 22/8/08 (Strathclyde Park)
| NAME | TIME |
| Dave Adams (jnr) | 36mins 32secs |
| Jim Breen (V40) | 39mins 25secs |
| Andrew Stevenson (V40) - PB! | 41mins 20secs |
| Michael Maxton | 42mins 47secs |
| Mark Bryson | 46mins 24secs |
| Lindsey Gray | 47mins 02secs |
| David Hay (V40) - PB! | 47mins 45secs |
| Peter Middleton | 52mins 30secs |
| Willie Hamill (V75) | 53mins 24secs |
| Grant McKenna | 54mins 59secs |
Moray Marathon - 7/9/08 (Moray)
| NAME | TIME |
| Willie Hamill (V75) 1st over 70 | 4hrs 28mins 32secs |
Fresh 'n' Low Great Scottish 10K Run- 7/9/08 (Glasgow)
| NAME | TIME |
| Dave Adams (jnr) | 37mins 12secs |
| Neil Robbins (V40) | 37mins 45secs |
| Jim Breen (V40) | 39mins 19secs |
| Michael Maxton | 42mins 21secs |
| Graeme Pearson | 43mins 17secs |
Fresh 'n' Low Great Scottish Half Marathon - 7/9/08 (Glasgow)
| NAME | TIME |
| Andy McLinden (V55) | 1hr 24mins 11secs |
| Claire McArthur (PB!) | 1hr 26mins 25secs |
| Andrew Stevenson | 1hr 30mins 27secs |
| Paolo Leite | 1hr 36mins 06secs |
| Tom Steel | 1hr 37mins 06secs |
| Jim Breen (V40) [unofficial] | 1hr 37mins 11secs |
| Ross Bickerstaff (V45) | 1hr 37mins 39secs |
| Claire Purdie (PB!) | 1hr 39mins 25secs |
| Roy Foot | 1hr 45mins 06secs |
| Mark Bryson | 1hr 45mins 17secs |
| Davie Dawson (V40) | 1hr 45mins 57secs |
| Marie Downie | 1hr 52mins 52secs |
| Davie Kelly | 1hr 53mins 38secs |
| Sarah Knox | 2hrs 01mins 26secs |
| Peter Middleton | 2hrs 08mins 55secs |
| Grant McKenna | 2hrs 18mins 07secs |
| Peter Longworth | 3hrs 06mins 40secs |
Two Ferries Road Race - 20/9/08
| Brian Campbell (V65) - 1st over 60 | 1hr 12mins 05secs |
St Andrew's Hospice Lanarkshire Schools 6K Road Race - 21/9/08 (Strathclyde Park)
| Jim Breen (V40) - 2nd teacher prize | 22mins 59secs |
Berlin Marathon (Germany) - 28/9/08
| Claire Purdie (PB!) | 3hrs 37mins 20secs |
Hamilton 5K Road Race - 5/10/08 (Hamilton)
| NAME | TIME |
| Alex Robertson (V45)* | 17mins 40secs |
| Dave Adams (jnr)* | 18mins 10secs |
| Gary Mooney (U18)* | 18mins 28secs |
| Jim Breen (V40) | 18mins 30secs |
| Graeme Pearson | 19mins 35secs |
| Roy Foot | 21mins 13secs |
| Lindsey Gray | 22mins 03secs |
| Peter Middleton | 24mins 23secs |
| View Photo | |
* All three of these harriers ran an extra 200 to 300 yards
The Great North Half Marathon Run - 5/10/08 (Gateshead)
| NAME | TIME |
| Ross Bickerstaff (V45) | 1hr 38mins 35secs |
Scottish Masters Clydebank Half Marathon - 5/10/08 (Clydebank)
| NAME | TIME |
| Willie Hamill (V75) | 1hr 55mins 26secs |
Jedburgh Half Marathon - 19/10/08 (Jedburgh)
| NAME | TIME |
| Jim Breen (V40) | 1hr 29mins 15secs |
| David Hay (V40) | 1hr 52mins 52secs |
Andy Forbes Memorial Masters 10K Track Championships - 19/10/08 (Coatbridge)
| NAME | TIME |
| Willie Hamill (V75) | 52mins 41secs |
Stranraer 10K Road Race - 1/11/08 (Stranraer)
| NAME | TIME |
| John Berry (V50) 2nd in V50 category | 40mins 12secs |
Hamilton Harriers Club Half Marathon Handicap Race - 9/11/08 (Bothwell)
| Position | NAME | TIME |
| 1st | Tom Steel [PB] | 1hr 28mins 00secs |
| 2nd | David Hay (V40) [PB] | 1hr 44mins 34secs |
| 3rd | Neil Robbins (V40) [PB] | 1hr 22mins 30secs |
| 4th | Andy McLinden (V55) | 1hr 22mins 00secs |
| 5th | Jim Breen (V40) | 1hr 28mins 12secs |
| 6th | Roz O'Hanlon | 2hrs 07mins 30secs |
| 7th | Ross Bickerstaff (V45) | 1hr 42mins 50secs |
| 8th | Willie Hamill (V75) | 2hrs 03mins 00secs |
| 9th | Davie Kelly (V45) | 2hrs 05mins 00secs |
Run with the Wind 10K - 23/11/08 (Strathaven)
| NAME | TIME |
| Alex Robertson (1st in V40 Category) | 34mins 32secs |
| Neil Robbins (3rd in V40 Category) [PB] | 36mins 15secs |
| Jim Breen (V40) | 37mins 57secs |
| John Berry (3rd in V50 Category) | 38mins 54secs |
| Tom Steel | 39mins 06secs |
| Graeme Pearson (1st in Junior Cat) [PB] | 40mins 33secs |
| Michael Maxton [PB] | 40mins 44secs |
| Andrew Stevenson (PB) | 41mins 40secs |
| Lindsey Gray | 44mins 00secs |
| David Hay (V40) [PB] | 44mins 50secs |
| Grant McKenna | 55mins 41secs |
Hamilton Harriers Club 2008 Christmas 5K Handicap Race & Prize Giving Ceremony - 29/11/08
St Andrew's Day Saltire 6K Fun Run - 30/11/08 (Strathclyde Park)
| NAME | TIME |
| Gary Mooney (U18) - 4th placed | 19mins 15secs |
| Neil Robbins (V45) | 21mins 45secs |
| Jim Breen (V40) | 22mins 37secs |
| Brian Campbell (V65) - 1st placed | 23mins 20secs |
| Lindsey Gray | 26mins 48secs |
| Joanne Melarkey | 29mins 35secs |
Co-operative jogscotland Christmas Cracker 5K Road Race - 7/12/08 (Strathclyde Park)
| NAME | TIME |
| Jim Breen (V40) | 18mins 46secs |
| Brian Campbell (V65) - 1st in age cat. | 19mins 38secs |
Ayr Turkey Trot 10K Road Race - 26/12/08 (Ayr)
| NAME | TIME |
| Neil Robbins (V45) [PB] | 36mins 12secs |
| Jim Breen (V40) | 37mins 57secs |
| Claire McArthur (4th Female) [PB] | 37mins 58secs |
| Tom Steel | 38mins 11secs |
| Michael Maxton | 41mins 34secs |
| David Kelly (V45) | 46mins 35secs |
Down by the River 10K Race - 26/12/08 (Cambuslang)
| NAME | TIME |
| Gary Mooney (U18) | 36mins 29secs |
| Neil Robbins (V45) | 36mins 40secs |
| Jim Breen (V40) | 38mins 55secs |
| Brian Campbell (V65) | 41mins 02secs |

