The weather conditions for the second handicap race of the season was perfect. The race was a real cliff hanger. Ross caught Claire with only 800 metres to go to win the race and set a PB. Graeme finished strong to capture second spot, but Claire was gritty and held on to finish in third place.
| position | name | time |
|---|---|---|
| 1st | ross bickerstaff (PB) | 20min 58sec |
| 2nd | graeme pearson (PB) | 19min 11sec |
| 3rd | claire mcarthur (PB) | 23min 46sec |
| 4th | davie dawson | 21min 12sec |
| 5th | roy foot (PB) | 21min 18sec |
| 6th | paulo leite (PB) | 20min 48sec |
| 7th | andy mclinden | 18min 05sec |
| 8th | lindsey gray | 22min 04sec |
| 9th | mark bryson | 22min 38sec |
| 10th | tom steel | 19min 01sec |
no pictures for this event