TRAINING SCHEDULE [JUNE - SEPTEMBER]
Sunday's (endurance) - meet at Carrigan's Pub in High Blantyre at 9.15am for a 15.5 mile run heading towards Chapelton, where we turn and then head back again (slower pace).
| DATE | SESSION DESCRIPTION | DATE | SESSION DESCRIPTION |
| 10/6/08 | 5 X 5 mins [1 min recovery] | 12/6/08 | 50 mins tempo run |
| 17/6/08 | 5 X 1K @ 5K pace [1 min recovery] | 19/6/08 | 50 mins tempo run |
| 24/6/08 | 8 X 800m @ 5K pace [1 min recovery] | 26/6/08 | 50 mins tempo run |
| 1/7/08 | 5K Monthly Handicap | 3/7/08 | 50 mins tempo run |
| 8/7/08 | Hill Session | 10/7/08 | 50 mins tempo run |
| 15/7/08 | 10 X 600m @ 3K pace [1 min recovery] | 17/7/08 | 50 mins tempo run |
| 22/7/08 | 12 X 400m @ 3K pace [1 min recovery] | 24/7/08 | 50 mins tempo run |
| 29/7/08 | 5K Monthly Handicap | 31/7/08 | 50 mins tempo run |
| 5/8/08 | Hill Session | 7/8/08 | 50 mins tempo run |
| 12/8/08 | 5 X 5 mins [1 min recovery] | 14/8/08 | 50 mins tempo run |
| 19/8/08 | 6 X 1K @ 5K pace [1 min recovery] | 21/8/08 | 50 mins tempo run |
| 26/8/08 | 5K Monthly Handicap | 21/8/08 | 50 mins tempo run |
| 2/9/08 | 16 X 1 min | 4/9/08 | Easy Run |

