home

Christmas Handicap 2007

Pretty horrible weather conditions heralded the start of the this years Christmas handicap, however the weather didn't seem to hinder a number of runners who got close to their PB's

Congratulations to Sarah winning the overall title and to George winning the nominated time trophy, predicting his time to the exact second.

View Photos

position name time nominated time difference
1st sarah grant 25min 57sec 27min 00sec -1min 03sec
2nd davie kelly 23min 29sec 24min 00sec -0min 31sec
3rd alex robertson 18min 00sec 18min 40sec -0min 40sec
4th george sword 25min 00sec 25min 00sec 0min 00sec
5th joanne melarkey 23min 58sec 24min 15sec -0min 17sec
6th roy foot 21min 03sec 21min 25sec -0min 22sec
7th dave adams (jnr) 17min 59sec 18min 37sec -0min 38sec
8th marie downey 24min 39sec 24min 50sec -0min 11sec
9th neil robbins 18min 15sec 18min 18sec -0min 03sec
10th claire mcarthur 22min 28sec 22min 35sec -0min 07sec
11th jim breen 18min 51sec 18min 45sec +0min 06sec
12th peter middleton 24min 54sec 25min 15sec -0min 21sec
13th ross bickerstaff 21min 36sec 22min 00sec -0min 24sec
14th graeme pearson 19min 59sec 20min 00sec -0min 01sec
15th michael maxton 20min 54sec 20min 30sec +0min 24sec
16th drew melarkey 25min 11sec 25min 30sec -0min 19sec
17th roz o'hanlon 26min 54sec 25min 00sec +1min 54sec
18th dave adams (snr) 20min 36sec 20min 30sec +0min 06sec
19th davie dawson 21min 34sec 21min 15sec +0min 19sec
20th mark bryson 23min 15sec 24min 00sec -0min 45sec
21st paulo leite 22min 18sec 22min 00sec +0min 18sec
22nd peter longworth 32min 30sec 25min 00sec +7min 30sec
Valid XHTML 1.0 Strict