5K Handicap Series
Harrier | feb | mar | apr | may | jun | jul | aug | sep | oct | total |
Mark Hull | 9 | 1 | 10 | 1 | 10 | 9 | 1 | 41 | ||
Cheryl McNulty | 10 | 1 | 8 | 1 | 9 | 3 | 32 | |||
Lyndsey Moffat | 8 | 1 | 9 | 1 | 3 | 1 | 8 | 1 | 32 | |
Andy McLinden | 9 | 1 | 9 | 1 | 1 | 1 | 6 | 28 | ||
Laura Farquharson | 1 | 1 | 1 | 10 | 8 | 1 | 5 | 27 | ||
David Kelly | 1 | 6 | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 25 |
Peter Middleton | 1 | 1 | 1 | 6 | 1 | 8 | 6 | 24 | ||
Stephen Donnelly | 7 | 1 | 4 | 1 | 7 | 1 | 21 | |||
Gerry Kelly | 1 | 1 | 7 | 1 | 1 | 2 | 7 | 20 | ||
David Hepburn | 1 | 5 | 1 | 1 | 2 | 7 | 1 | 1 | 19 | |
Gordon Hay | 1 | 1 | 9 | 1 | 3 | 4 | 19 | |||
John Dickson | 1 | 5 | 1 | 1 | 1 | 10 | 19 | |||
Ross Bickerstaff | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 19 |
Mark Creasy | 1 | 2 | 4 | 9 | 1 | 1 | 18 | |||
Andrew Bickerstaff | 1 | 1 | 4 | 10 | 1 | 17 | ||||
Roy Foot | 3 | 4 | 6 | 1 | 1 | 2 | 17 | |||
Adrian Bickerstaff | 8 | 3 | 1 | 2 | 1 | 15 | ||||
Chris Bennett | 1 | 8 | 1 | 5 | 15 | |||||
Neil Robbinis | 1 | 7 | 4 | 3 | 15 | |||||
Ruth McConachie | 1 | 1 | 1 | 6 | 5 | 14 | ||||
Danny Basler | 1 | 8 | 3 | 1 | 13 | |||||
David Dawson | 7 | 3 | 1 | 1 | 1 | 13 | ||||
Gillian Chisholm | 1 | 10 | 1 | 12 | ||||||
Neale Kelly | 1 | 1 | 5 | 4 | 1 | 12 | ||||
Dylon Hanlon | 1 | 10 | 11 | |||||||
Jason Miles-Campbell | 10 | 1 | 11 | |||||||
Terry Grady | 1 | 6 | 1 | 2 | 1 | 11 | ||||
Euan Burt | 9 | 9 | ||||||||
Graeme Lowe | 1 | 8 | 9 | |||||||
Simon Fraser | 4 | 1 | 2 | 1 | 8 | |||||
Richard Murciano | 1 | 5 | 1 | 7 | ||||||
Alan Hendry | 6 | 6 | ||||||||
Ian Ramsay | 2 | 1 | 3 | 6 | ||||||
Carol Richards | 1 | 1 | 2 | 1 | 5 | |||||
Janet Balneaves | 5 | 5 | ||||||||
Jason Buttery | 5 | 5 | ||||||||
Jim Breen | 1 | 1 | 1 | 1 | 4 | |||||
Evelyn Struthers | 2 | 2 | ||||||||
Jamie Cunningham | 2 | 2 | ||||||||
Lauren Gibson | 1 | 1 | 2 | |||||||
Charlene Manley | 1 | 1 | ||||||||
Clair Logan | 1 | 1 | ||||||||
David Butcher | 1 | 1 | ||||||||
Gordon Cowell | 1 | 1 | ||||||||
Ian Birch | 1 | 1 | ||||||||
Lara Connolly | 1 | 1 | ||||||||
Liz Ogston | 1 | 1 | ||||||||
Michael Gedge | 1 | 1 | ||||||||
Pat Martin | 1 | 1 | ||||||||
Rachel Carr | 1 | 1 | ||||||||
Steph Kyle | 1 | 1 | ||||||||
Stephen Duffy | 1 | 1 |
MENS
~ bonus points (5 for every 3x 1point race) are now being included ~
See Grand
Prix Rules page for qualifying races
Grand Prix
MEN
Harrier | no. of races | points |
Simon Fraser | 9 | 45 |
Ross Bickerstaff | 14 | 36 |
Jim Breen | 8 | 30 |
Andrew Bickerstaff | 9 | 30 |
Ian Ramsay | 10 | 30 |
David Kelly | 10 | 27 |
David Hepburn | 9 | 26 |
Gordon Hay | 8 | 22 |
Richard Murciano | 7 | 22 |
Neale Kelly | 5 | 19 |
Mark Hull | 6 | 19 |
David Dawson | 5 | 17 |
Mark Creasey | 6 | 16 |
Gerry Kelly | 5 | 16 |
Adrian Bickerstaff | 4 | 15 |
Andrew McLinden | 5 | 15 |
Murray McAlpine | 3 | 14 |
Alan Muir | 4 | 13 |
Ian Burch | 3 | 9 |
Neil Robbins | 2 | 7 |
Roy Foot | 2 | 6 |
Jamie Cunningham | 1 | 5 |
John Dickson | 3 | 5 |
Stephen Duffy | 1 | 5 |
Danny Basler | 2 | 4 |
Steven Donnelly | 2 | 4 |
Terry Grady | 2 | 4 |
David Butcher | 2 | 3 |
Euan Burt | 2 | 2 |
Peter Middleton | 2 | 2 |
Ewart Gray | 1 | 1 |
Jason Miles Campbell | 1 | 1 |
WOMENS
Harrier | no. of races | points |
Cheryl McNulty | 8 | 37 |
Laura Farquharson | 6 | 29 |
Evelyn Struthers | 5 | 25 |
Carol Richards | 6 | 22 |
Lyndsay Moffat | 7 | 18 |
Gerinta Walker | 3 | 15 |
Ruth McConachie | 5 | 15 |
Janet Balneaves | 3 | 11 |
Gillian Chisholm | 2 | 6 |
Clare Langan | 1 | 5 |
Lauren Gibson | 2 | 5 |
Natalie Wood | 1 | 5 |
Frances Clarke | 1 | 3 |