Harrier |
Races |
Points |
---|---|---|
Scott Ashwood | 11 | 45 |
Gordon Hay | 8 | 30 |
Ian Fennell | 9 | 27 |
David Hepburn | 8 | 24 |
Murray McAlpine | 4 | 20 |
Adrian Bickerstaff | 2 | 10 |
Ross Bickerstaff | 5 | 10 |
Davie Kelly | 2 | 6 |
Ewart Gray | 2 | 6 |
Mark Wheeler | 1 | 5 |
Mark Creasey | 2 | 5 |
Ross Sinton | 1 | 4 |
Andrew Bickerstaff | 2 | 3 |
Danny Basler | 1 | 3 |
Alan Muir | 2 | 3 |
Paul McNellis | 1 | 2 |
Roy Foot | 1 | 1 |
Colin Graham | 1 | 1 |
Craig Edwards | 1 | 1 |
Stephen Horan | 1 | 1 |
John Dickson | 1 | 1 |
Harrier |
Races |
Points |
---|---|---|
Carol Richards | 9 | 36 |
Laura Farquharson | 5 | 24 |
Lyndsay Moffat | 5 | 22 |
Frances Sinton | 2 | 10 |
Lorraine Sneddon | 3 | 10 |
Liz Ogston | 2 | 8 |
Claire McArthur | 1 | 5 |
Janet Balneaves | 1 | 5 |
Gerinta Walker | 1 | 4 |
Angela McAdams | 1 | 1 |