Harrier |
Races |
Points |
---|---|---|
Scott Ashwood | 10 | 40 |
Gordon Hay | 6 | 24 |
Ian Fennell | 7 | 22 |
David Hepburn | 7 | 18 |
Murray McAlpine | 2 | 10 |
Adrian Bickerstaff | 2 | 10 |
Davie Kelly | 2 | 6 |
Mark Wheeler | 1 | 5 |
Mark Creasey | 1 | 4 |
Ross Sinton | 1 | 4 |
Andrew Bickerstaff | 2 | 3 |
Ross Bickerstaff | 2 | 3 |
Danny Basler | 1 | 3 |
Alan Muir | 1 | 2 |
Roy Foot | 1 | 1 |
Colin Graham | 1 | 1 |
Harrier |
Races |
Points |
---|---|---|
Carol Richards | 8 | 33 |
Laura Farquharson | 4 | 19 |
Lyndsay Moffat | 4 | 17 |
Frances Sinton | 2 | 10 |
Claire McArthur | 1 | 5 |
Janet Balneaves | 1 | 5 |
Lorraine Sneddon | 1 | 3 |
Liz Ogston | 1 | 3 |