5k Handicap Series
Harrier | feb | mar | apr | may | jun | jul | aug | sep | oct | total |
Sarah Fraser | 1 | 7 | 9 | 9 | 10 | 3 | 5 | 44 | ||
David Hepburn | 1 | 10 | 9 | 7 | 10 | 1 | 38 | |||
Peter Middleton | 1 | 6 | 1 | 1 | 1 | 4 | 6 | 8 | 8 | 36 |
Mark Creasy | 1 | 8 | 1 | 5 | 8 | 6 | 29 | |||
Andrew Bickerstaff | 6 | 3 | 1 | 1 | 8 | 6 | 2 | 27 | ||
Gordon Hay | 7 | 6 | 1 | 2 | 4 | 7 | 27 | |||
Evelyn Struthers | 4 | 1 | 4 | 1 | 6 | 5 | 21 | |||
Lyndsey Findlay | 1 | 7 | 1 | 10 | 19 | |||||
Murray McAlpine | 8 | 1 | 1 | 1 | 7 | 1 | 19 | |||
Roy Foot | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 17 | ||
Andy McLinden | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 16 | ||
David Dawson | 1 | 5 | 1 | 1 | 7 | 1 | 16 | |||
David Kelly | 1 | 1 | 1 | 1 | 8 | 1 | 3 | 16 | ||
Simon Fraser | 6 | 1 | 7 | 1 | 1 | 16 | ||||
Danny Basler | 1 | 10 | 3 | 1 | 15 | |||||
Laura Farqharson | 1 | 2 | 3 | 4 | 1 | 4 | 15 | |||
Ross Bickerstaff | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 15 | ||
Jason Buttery | 1 | 1 | 3 | 3 | 4 | 1 | 13 | |||
Jim Breen | 1 | 1 | 4 | 1 | 5 | 1 | 13 | |||
Lauren Gibson | 1 | 10 | 1 | 1 | 13 | |||||
Neale Kelly | 2 | 2 | 9 | 13 | ||||||
Ruth McConachie | 1 | 1 | 10 | 1 | 13 | |||||
Stephen Donnelly | 10 | 1 | 1 | 1 | 13 | |||||
Adrian Bickerstaff | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 12 | |
Mark Hull | 1 | 10 | 1 | 12 | ||||||
Frances Clarke | 1 | 1 | 9 | 11 | ||||||
Janette Clarkson | 1 | 1 | 8 | 10 | ||||||
John Dickson | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 10 | ||
Lorraine Sneddon | 9 | 1 | 10 | |||||||
Cheryl McNulty | 1 | 6 | 2 | 9 | ||||||
David Raeside | 1 | 1 | 5 | 1 | 1 | 9 | ||||
Jamie Cunningham | 1 | 8 | 9 | |||||||
Ewart Gray | 3 | 1 | 1 | 2 | 1 | 8 | ||||
Ian Ramsay | 7 | 1 | 8 | |||||||
Stephen Duffy | 5 | 1 | 1 | 1 | 8 | |||||
David Butcher | 5 | 1 | 1 | 7 | ||||||
Jason Miles-Campbell | 2 | 1 | 1 | 4 | ||||||
Carol Richards | 1 | 1 | 2 | |||||||
Michael Maxton | 1 | 1 | 2 | |||||||
Andy Laurie | 1 | 1 | ||||||||
Charlene Manley | 1 | 1 | ||||||||
Euan Burt | 1 | 1 | ||||||||
Gavin Dunn | 1 | 1 | ||||||||
Gerry Kelly | 1 | 1 | ||||||||
Lesley Harvey | 1 | 1 | ||||||||
Neil Robbinis | 1 | 1 | ||||||||
Richard Murciano | 1 | 1 | ||||||||
Steven Smyth | 1 | 1 |
Grand Prix
See Grand
Prix Rules page for qualifying races
bonus points for 3x 1point race added
Mens
Harrier | no. of races | points |
Ross Bickerstaff | 12 | 34 |
Andrew Bickerstaff | 8 | 31 |
Murray McAlpine | 5 | 25 |
Adrian Bickerstaff | 6 | 21 |
David Hepburn | 7 | 20 |
John Dickson | 7 | 20 |
Jim Breen | 4 | 19 |
Jason Miles Campbell | 5 | 14 |
Neale Kelly | 4 | 13 |
Andrew McLinden | 3 | 12 |
David Dawson | 5 | 12 |
David Raeside | 4 | 12 |
Danny Basler | 4 | 12 |
David Kelly | 5 | 11 |
Mark Hull | 5 | 11 |
David Butcher | 4 | 11 |
Peter Middleton | 4 | 11 |
Gordon Hay | 5 | 10 |
Ian Burch | 3 | 6 |
Ian Ramsay | 3 | 6 |
Jamie Cunningham | 2 | 6 |
Alan Muir | 3 | 5 |
Jason Buttery | 1 | 5 |
Roy Foot | 3 | 5 |
Ewart Gray | 1 | 4 |
Neil Robbins | 1 | 4 |
Richard Murciano | 2 | 4 |
Mark Wheeler | 2 | 3 |
Terry Grady | 2 | 2 |
Gary McLaughlan | 1 | 1 |
Mark Creasy | 1 | 1 |
Steven Donnelly | 1 | 1 |
Womens
Harrier | no. of races | points |
Gerinta Walker | 9 | 36 |
Evelyn Struthers | 5 | 25 |
Laura Farquharson | 5 | 23 |
Janette Clarkson | 3 | 13 |
Lauren Gibson | 5 | 13 |
Lyndsay Moffat | 5 | 11 |
Carol Richards | 3 | 11 |
Sarah Fraser | 3 | 10 |
Lesley Marshall | 3 | 9 |
Janet Balneaves | 2 | 7 |
Natalie Wood | 1 | 4 |
Frances Clarke | 3 | 3 |
Ruth Siobhan | 1 | 2 |
Ruth McConachie | 2 | 2 |
Lorraine Sneddon | 1 | 1 |